Grambling State University has identified specific goals that are linked to Student Achievement at both the undergraduate and graduate levels. These goals include the first to second year retention rate, first to third year retention rate, statewide overall institution graduation rate, IPEDS overall graduation rate, degree completion, and passage rates on specific licensure exams. To achieve these goals the University implements innovative strategies that support student success. These strategies include providing student support services and the utilization of teaching strategies that connect students to problems often encountered in the work place.
Other helpful information about Grambling State University's student achievement information can be found here:
Statewide Overall Institution Graduation Rate (Fall cohort 2016-2017) Baseline | 36.87% |
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
Total Enrollment | 5438 | 5270 | 5070 | 5114 | 5150 |
2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | |
Retention Rates | 77.07% | 69.33% | 71.76% | 76.19% | 66.08% |
2018 to 2020 | 2019 to 2021 | 2020 to 2022 | 2021 to 2023 | 2022 to 2024 | |
Retention Rates | 57.36% | 62.33% | 53.52% | 56.74% | 58.36% |
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
Graduation rate | 42% | 29% | 37% | 32% | 36% |
2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | |
Completers | 510 | 568 | 638 | 628 | 626 |
2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | |
Completers | 239 | 209 | 138 | 129 | 181 |
Academic Year | Certification Rate |
2020 | 100% |
2021 | 92.7% |
2022 | 100% |
2023 | 100% |
Target Pass Rate: 80% |
Academic Year | PRAXIS Pass Rate |
2019-2020 | 100% |
2020-2021 | 100% |
2021-2022 | 100% |
2022-2023 | 100% |
Target Pass Rate: 100% |
Race | Female | Female % | Male | Male % |
Asian | 5 | 0% | 3 | 0% |
American Indian or Alaskan | 2 | 0% | 7 | 0% |
Black | 3164 | 62% | 1586 | 31% |
Hispanic/Latino | 46 | 1% | 29 | 1% |
Native Hawaiian or Other Pacific Islander | 0 | 0% | 1 | 0% |
White | 21 | 0% | 17 | 0% |
Nonresident Alien | 61 | 1% | 44 | 1% |
Two or more races | 84 | 2% | 32 | 1% |
Race and Ethnicity Unknown | 7 | 0% | 5 | 0% |
Total Female & Males | 3390 | 67% | 1724 | 34% |
Females | Males | |||||
Race | Started 2023 |
Returned 2024 |
Retention Rate |
Started 2023 |
Returned 2024 |
Retention Rate |
Asian | 0 | 0 | - | 1 | 1 | 100% |
American Indian or Alaskan | 1 | 0 | 0% | 0 | 0 | - |
Black | 549 | 376 | 68% | 276 | 164 | 59% |
Hispanic/Latino | 9 | 8 | 89% | 9 | 5 | 56% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | - | 0 | 0 | - |
White | 0 | 0 | - | 2 | 1 | 50% |
Nonresident Alien | 12 | 11 | 92% | 24 | 23 | 96% |
Race and Ethnicity Unknown | 1 | 1 | 100% | 0 | 0 | - |
Two or more races | 24 | 10 | 42% | 6 | 4 | 67% |
Totals | 596 | 406 | 68% | 318 | 198 | 62% |
Females | Males | |||||
Race | Started 2022 |
Returned 2024 |
Retention Rate |
Started 2022 |
Returned 2024 |
Retention Rate |
Asian | 0 | 0 | - | 0 | 0 | - |
American Indian or Alaskan | 0 | 0 | - | 1 | 0 | 0% |
Black | 492 | 315 | 64% | 276 | 145 | 53% |
Hispanic/Latino | 9 | 2 | 22% | 6 | 1 | 17% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | - | 0 | 0 | - |
White | 0 | 0 | - | 5 | 0 | 0% |
Nonresident Alien | 1 | 1 | 100% | 2 | 1 | 50% |
Race and Ethnicity Unknown | 1 | 1 | 100% | 3 | 1 | 33% |
Two or more races | 15 | 8 | 43% | 8 | 3 | 38% |
Totals | 518 | 327 | 63% | 301 | 151 | 50% |
Females | Males | |||||
Race | Started 2023 |
Returned 2024 |
Retention Rate |
Started 2023 |
Returned 2024 |
Retention Rate |
Asian | 0 | 0 | - | 1 | 1 | 100% |
American Indian or Alaskan | 1 | 0 | 0% | 0 | 0 | - |
Black | 484 | 329 | 68% | 231 | 132 | 57% |
Hispanic/Latino | 8 | 8 | 100% | 4 | 2 | 50% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | - | 0 | 0 | - |
White | 0 | 0 | - | 1 | 1 | 100% |
Nonresident Alien | 0 | 0 | - | 0 | 0 | - |
Race and Ethnicity Unknown | 1 | 1 | 100% | 0 | 0 | - |
Two or more races | 21 | 9 | 43% | 3 | 2 | 67% |
Totals | 515 | 347 | 67% | 241 | 138 | 57% |
Females | Males | |||||
Race | Started 2022 |
Returned 2024 |
Retention Rate |
Started 2022 |
Returned 2024 |
Retention Rate |
Asian | 0 | 0 | - | 0 | 0 | - |
American Indian or Alaskan | 0 | 0 | - | 0 | 0 | - |
Black | 376 | 265 | 70% | 184 | 118 | 64% |
Hispanic/Latino | 4 | 2 | 50% | 2 | 1 | 50% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | - | 0 | 0 | - |
White | 0 | 0 | - | 1 | 0 | 0% |
Nonresident Alien | 0 | 0 | - | 0 | 0 | - |
Race and Ethnicity Unknown | 1 | 1 | 100% | 2 | 1 | 50% |
Two or more races | 13 | 7 | 54% | 5 | 3 | 60% |
Totals | 394 | 275 | 70% | 194 | 123 | 63% |