Tuitions & Costs
Fall/Spring 2021-22 Housing-Tuition Fee Schedule
12+ Credit Hour Fee Schedule - Fall 2021/Spring 2022 for In-State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $1,553 | Room | $2,278 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $7,407.50 | Total | $8,132.50 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $8,311.50 | Total | $8,460.50 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $3,841.50 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,881 | |||||||
Total | $9,156.50 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $8,628.50 | Total | $9,156.50 | Total | $9,682.50 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $9,464.50 | Total | $9,459.50 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $8,208.50 | Total | $9,026.50 | Total | $9,124.50 |
12-16 Hour Fee Schedule - Fall 2021/Spring 2022 for Out of State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $1,553 | Room | $2,278 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $11,919.00 | Total | $12,644.00 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $12,823.00 | Total | $12,972.00 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $8,353.00 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,881 | |||||||
Total | $13,668.00 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $13,140.00 | Total | $13,668.00 | Total | $14,194.00 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $13,976.00 | Total | $13,971.00 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $12,720.00 | Total | $13,538.00 | Total | $13,363.00 |
I. ADDITIONAL COMMON FEES
- Students who register during the late registration period will be assessed a $150 late fee.
- Nursing Clinical Students are assessed a $300-$358 nursing course fee per course.
- International Students are assessed a $65 student service fee.
- International Students are assessed an international student insurance fee (rates vary depending on your age) per semester.
- Chemistry Lab Fee $5 per course; Social Work Lab Fee $50 per course; Physics Lab Fee $4-$5 per course.
- Distance Learning students are assessed a $80 distance learning fee per course.
- Students who utilize GSU's Deferment Plan will be assessed a $85 promissory note fee and interest assessed at the rate of 6% of the amount deferred.
- Student Parking Decals: Fall $14/Spring $11/Summer $7
II. REFUND POLICY
- Students who officially withdraw on or before the 14th class day for Fall / Spring Terms or the 7th class day for the Summer terms may be refunded 100% of Tuition and related fees. Room Fees, mailbox fees and meal plans may be refunded on a pro-rata basis for any student who officially withdraws on or before the 14th class day for Fall/Spring or the 7th class day for Summer.
- All student refunds are paid via Direct Deposit or a check will be mailed the current address on file with the university.
III. RESIDENT HALL AND RELATED FEES
- Students requesting Dormitory-styled housing must pay a non-refundable $50 housing application fee.
- Students must pay an Room Reservation Fee of $150
- No refunds are calculated for official withdrawals occurring after the 14th class day for regular sessions and 7th class day summer terms respectively.
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF