Fall 2025/Spring 2026 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,885.93 | 7,686.93 | 8,397.43 | 12,198.43 |
11 | 3,626.95 | 7,427.95 | 7,762.95 | 11,563.95 |
10 | 3,376.21 | 7,177.21 | 7,136.21 | 10,937.21 |
9 | 3,125.47 | 6,926.47 | 6,509.47 | 10,310.47 |
8 | 2,874.73 | 6,675.73 | 5,882.73 | 9,683.73 |
7 | 2,623.99 | 6,424.99 | 5,255.99 | 9,056.99 |
6 | 2,373.25 | 6,174.25 | 2,373.25 | 6,174.25 |
5 | 2,089.39 | 5,890.39 | 2,089.39 | 5,890.39 |
4 | 1,838.65 | 5,639.65 | 1,838.65 | 5,639.65 |
1-3 | 1,587.91 | 5,388.91 | 1,587.91 | 5,388.91 |
Fall 2025/Spring 2026 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 | 3,984.75 | 7,785.75 | 8,496.25 | 12,297.25 |
11 | 3,948.91 | 7,749.91 | 8,460.41 | 12,261.41 |
10 | 3,913.07 | 7,714.07 | 8,424.57 | 12,225.57 |
9 | 3,876.04 | 7,677.04 | 8,387.54 | 12,188.54 |
8 | 3,524.81 | 7,325.81 | 7,536.81 | 11,337.81 |
7 | 3,190.87 | 6,991.87 | 6,701.37 | 10,502.37 |
6 | 2,856.93 | 6,657.93 | 5,865.93 | 9,666.93 |
5 | 2,489.87 | 6,290.87 | 4,997.37 | 8,798.37 |
4 | 2,155.93 | 5,956.93 | 4,161.93 | 7,962.93 |
1-3 | 1,821.99 | 5,622.99 | 1,821.99 | 5,622.99 |
Fall 2025/Spring 2026 Semester
Undergraduate Differential Tuition for the following Majors:
Engineering Technology, Nursing, Cybersecurity, Computer Science, Cloud Computing,
Biology, Chemistry, Physics,
Accounting, Management, Marketing, Computer Information Systems, Visual and Performing
Arts, Music
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,975.88 | 7,776.88 | 8,487.38 | 12,288.38 |
11 | 3,714.95 | 7,515.95 | 7,850.95 | 11,651.95 |
10 | 3,456.21 | 7,257.21 | 7,216.21 | 11,017.21 |
9 | 3,197.47 | 6,998.47 | 6,581.47 | 10,382.47 |
8 | 2,938.73 | 6,739.73 | 5,946.73 | 9,747.73 |
7 | 2,679.99 | 6,480.99 | 5,311.99 | 9,112.99 |
6 | 2,421.25 | 6,222.25 | 2,421.25 | 6,222.25 |
5 | 2,129.39 | 5,930.39 | 2,129.39 | 5,930.39 |
4 | 1,870.65 | 5,671.65 | 1,870.65 | 5,671.65 |
1-3 | 1,611.91 | 5,412.91 | 1,611.91 | 5,412.91 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********