Fall 2024/Spring 2025 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,841.50 | 7,551.50 | 8,353.00 | 12,063.00 |
11 | 3,584.00 | 7,294.00 | 7,720.00 | 11,430.00 |
10 | 3,334.50 | 7,044.50 | 7,094.50 | 10,804.50 |
9 | 3,085.00 | 6,795.00 | 6,469.00 | 10,179.00 |
8 | 2,835.50 | 6,545.50 | 5,843.50 | 9,553.50 |
7 | 2,586.00 | 6,296.00 | 5,218.00 | 8,928.00 |
6 | 2,336.50 | 6,046.50 | 2,336.50 | 6,046.50 |
5 | 2,055.00 | 5,765.00 | 2,055.00 | 5,765.00 |
4 | 1,805.50 | 5,515.50 | 1,805.50 | 5,515.50 |
1-3 | 1,556.00 | 5,266.00 | 1,556.00 | 5,266.00 |
Fall 2024/Spring 2025 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 | 3,811.50 | 7,521.50 | 8,323.00 | 12,033.00 |
11 | 3,777.00 | 7,487.00 | 8,288.50 | 11,998.50 |
10 | 3,742.50 | 7,452.50 | 8,254.00 | 11,964.00 |
9 | 3,708.00 | 7,418.00 | 8,219.50 | 11,929.50 |
8 | 3,372.50 | 7,082.50 | 7,384.50 | 11,094.50 |
7 | 3,054.00 | 6,764.00 | 6,564.50 | 10,274.50 |
6 | 2,735.50 | 6,445.50 | 5,744.50 | 9,454.50 |
5 | 2,385.00 | 6,095.00 | 4,892.50 | 8,602.50 |
4 | 2,066.50 | 5,776.50 | 4,072.50 | 7,782.50 |
1-3 | 1,748.00 | 5,458.00 | 1,748.00 | 5,458.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********