Fall 2019/Spring 2020 Semester
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 12 and above | 3,841.50 | 7,315.50 | 8,353.00 | 11,827.00 |
| 11 | 3,584.00 | 7,058.00 | 7,720.00 | 11,194.00 |
| 10 | 3,334.50 | 6,808.50 | 7,094.50 | 10,568.50 |
| 9 | 3,085.00 | 6,559.00 | 6,469.00 | 9,943.00 |
| 8 | 2,835.50 | 6,309.50 | 5,843.50 | 9,317.50 |
| 7 | 2,586.00 | 6,060.00 | 5,218.00 | 8,692.00 |
| 6 | 2,336.50 | 5,810.50 | 2,336.50 | 5,810.50 |
| 5 | 2,055.00 | 5,529.00 | 2,055.00 | 5,529.00 |
| 4 | 1,805.50 | 5,279.50 | 1,805.50 | 5,279.50 |
| 1-3 | 1,556.00 | 5,030.00 | 1,556.00 | 5,030.00 |
Fall 2019/Spring 2020 Semester
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 12 | 3,811.50 | 7,285.50 | 8,323.00 | 11,797.00 |
| 11 | 3,777.00 | 7,251.00 | 8,288.50 | 11,762.50 |
| 10 | 3,742.50 | 7,216.50 | 8,254.00 | 11,728.00 |
| 9 | 3,708.00 | 7,182.00 | 8,219.50 | 11,693.50 |
| 8 | 3,372.50 | 6,846.50 | 7,384.50 | 10,858.50 |
| 7 | 3,054.00 | 6,528.00 | 6,564.50 | 10,038.50 |
| 6 | 2,735.50 | 6,209.50 | 5,744.50 | 9,218.50 |
| 5 | 2,385.00 | 5,859.00 | 4,892.50 | 8,366.50 |
| 4 | 2,066.50 | 5,540.50 | 4,072.50 | 7,546.50 |
| 1-3 | 1,748.00 | 5,222.00 | 1,748.00 | 5,222.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********