Summer I & II 2024 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,276.50 | 2,519.50 | 1,276.50 | 2,519.50 |
5 | 1,104.00 | 2,347.00 | 1,104.00 | 2,347.00 |
4 | 943.50 | 2,186.50 | 943.50 | 2,186.50 |
3 | 783.00 | 2,026.00 | 783.00 | 2,026.00 |
2 | 783.00 | 2,026.00 | 783.00 | 2,026.00 |
1 | 783.00 | 2,026.00 | 783.00 | 2,026.00 |
Summer I & II 2024 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,501.50 | 2,744.50 | 2,973.30 | 4,216.30 |
5 | 1,290.75 | 2,533.75 | 2,515.75 | 3,758.75 |
4 | 1,092.90 | 2,335.90 | 2,072.90 | 3,315.90 |
3 | 895.05 | 2,138.05 | 895.05 | 2,138.05 |
2 | 895.05 | 2,138.05 | 895.05 | 2,138.05 |
1 | 895.05 | 2,138.05 | 895.05 | 2,138.05 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********