B.S. In Child Development and Early Literacy / Teacher Certification Concentration
Freshman Year | ||
Course Number | Course Title | Hours |
Ed - 111 | Freshman Seminar (FYE) for Ed. Majors | 1 |
Ed - 112 | Freshman Seminar (FYE) for Ed. Majors | 1 |
CDFR – 100 or FCS - 140 |
Child Dev. & Fam. Relations Applied Social Skills |
3 |
Biol – 103 | Principles of Biology Lecture I | 3 |
Biol – 104 | Principles of Biology Lab I | 1 |
Eng – 101 | Freshman Composition I | 3 |
Eng – 102 | Freshman Composition II | 3 |
Hist - 103 | World History I | 3 |
Art 105, 210, THEA 100, 212 or MUS 219 |
Art Appreciation, Fine and Performing Arts, Intro. to the Theatre, Public Speaking Music Appreciation for non-Majors |
3 |
Math131 & 132 or Math 147 & 148 |
College Algebra, Trigonometry Pre-Calculus I, Pre-Calculus II |
6 |
Sci - 105 | Phy. Sc. Survey I | 3 |
Chemistry 101 or Chemistry 111 |
Env. Chemistry General Chemistry I |
3 |
Total Hours | 33 | |
Sophomore Year | ||
Course Number | Course Title | Hours |
FN 205 | Nutrition for Children | 3 |
ED – 215 | Intro. To Early Childhood Ed. | 3 |
ED – 216 | Methods in Early Childhood Ed. | 3 |
ED – 217 | Reading Lang. Arts in Early Childhood Ed. | 3 |
Hist - 201, 202 or 322 | American National Multicultural History, Recent American History or Louisiana History | 3 |
SOC 101 | Intro to Social Sciences | 3 |
Eng - 200, 202, 203 or 205 | World Literature, Introduction to Literature, Intro. to American Lit I, or Intro. to British Lit I | 3 |
Eng - 207 or 213 | Introduction to Technical Writing or Advanced Composition | 3 |
CDFR - 259 | Issues in Assess/Child & Family | 3 |
Math 273 | Probability and Statistics I | 3 |
GET 300 | Rising Junior Exam | 0 |
Total Hours | 30 | |
Junior Year | ||
Course Number | Course Title | Hours |
Art 402 | Art for Teachers | 3 |
CDFR – 330 | Early Literacy Dev. in Math & Science for the Young Child | 3 |
CDFR - 360* | Developing Scientific Inquiry Skills I | 3 |
CDFR - 304 | Curr act & Met in CD Program | 3 |
ED - 300 | Ed. Psychology | 3 |
ED - 302 | Methods & Strategies for Teaching Elementary Mathematics | 3 |
CDFR – 400 | Nurs. Sch /Kinderg. Ed. | 3 |
ED – 317 | Multicultural Education | 3 |
ED – 325 | Reading in the Elemen. School | 3 |
Total Hours | 30 | |
Senior Year | ||
Course Number | Course Title | Hours |
FCS - 400 | Nurs. Sch /Kinderg. Ed. | 4 |
CDFR – 450 | Practicum in Child Dev & Early Literacy | 3 |
ED - 402* | Instructional Technology | 3 |
ED - 427 | Classroom Management | 3 |
FCS - 420 | Methods of Teaching in Family & Consumer Sciences | 3 |
ED – 452 | Seminar II: Advan. Teaching Methods | 6 |
ED – 455 | Student Teaching | 9 |
Total Hours | 31 | |
TOTAL | 124 | |
*NOTE: The Teacher Certification Concentration meets requirements and total credit hours as approved by the Louisiana Department of Education. |
Terry Matthews, M. Ed.
Interim Coordinator
Department of Family and Consumer Sciences
Washington – Johnson Complex
Grambling State University
P.O. Box 4248
Grambling, LA 71245
(318) 274-3719 / 2311
FAX: (318) 274-6049