Student to Faculty Ratios

   
Peer Institutions Fall 2020 Fall 2021 Fall 2022 Fall 2023
Albany State University 19 to 1 20 to 1 20 to 1 20 to 1
Alcorn State University 16 to 1 15 to 1 15 to 1 16 to 1
Angelo State University 21 to 1 19 to 1 19 to 1 18 to 1
Delaware State University 16 to 1 16 to 1 16 to 1 16 to 1
Fayetteville State University 17 to 1 15 to 1 15 to 1 18 to 1
Grambling State University 30 to 1 24 to 1 24 to 1 25 to 1
McNeese State University 21 to 1 19 to 1 19 to 1 19 to 1
Norfolk State University 16 to 1 15 to 1 15 to 1 18 to 1
Texas Southern University 14 to 1 15 to 1 15 to 1 18 to 1
Virginia State University 12 to 1 13 to 1 13 to 1 12 to 1

 

Student Enrollment

     
  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Total Enrollment 5438 5270 5070 5114 5150
Undergraduate Enrollment 4511 4394 4212 4279 4321
Undergraduate Transfer-in Enrollment 164 220 166 158 155
Graduate Enrollment 927 876 858 835 829

 

Undergraduate Retention and Graduation Rate Cohort

     
  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
First-time, full-time bachelor's seeking student retention rate 77%  69% 72% 76% 66%
First-time, part-time bachelor's seeking student retention rate 58% 50% 59% 71% 58%
Graduation rate cohort as percent of total entering students 42%  29% 37%  32.34% 36.16%

 

[1] Data available via IEC NCES IPEDS

Click here for PDF