A review of teaching assignments by college shows that, for the College of Arts & Sciences, 94.83% of the undergraduate student credit hours were taught by full-time faculty for the Fall 2008 semester. This percent increased to 99.10% during the Spring 2009 semester and decreased slightly to 97.08% during the Fall 2009 semester. A review of the teaching assignments for graduate courses during this same period shows that, for each semester, 100% of graduate credit hour productions were taught by full-time faculty.
College of Arts and Sciences Teaching Assignments | ||||||
Semester | Full-Time Faculty- Undergraduate | Full-Time Faculty- Graduate | ||||
Credit Hours Production | Course Enrollment of Classes Taught by Full-Time | Number of Course Sections | Credit Hours Production | Course Enrollments of Classes Taught by Full-Time | Number of Course Sections | |
Fall 2008 | 94.83% | 95.52% | 95.25% | 100% | 100% | 100% |
Spring 2009 | 99.10% | 99.21% | 98.34% | 100% | 100% | 100% |
Fall 2009 | 97.08% | 97.10% | 96.91% | 100% | 100% | 100% |
An examination of teaching assignments in the College of Business for fall 2008 shows that 98.3% of the undergraduate student credit hours were taught by full-time faculty. This percent was 100% for both spring and fall of 2009. No graduate level courses in business were offered during this time period.
College of Business Teaching Assignments | ||||||
Semester | Full-Time Faculty- Undergraduate | Full-Time Faculty- Graduate | ||||
Credit Hours Production | Course Enrollment of Classes Taught by Full-Time | Number of Course Sections | Credit Hours Production | Course Enrollments of Classes Taught by Full-Time | Number of Course Sections | |
Fall 2008 | 98.30% | 98.30% | 97.96% | 0% | 0% | 0% |
Spring 2009 | 100% | 100% | 100% | 0% | 0% | 0% |
Fall 2009 | 100% | 100% | 100% | 0% | 0% | 0% |
The College of Education had 93.97% of undergraduate credit hours production taught by fulltime faculty in fall 2008. This percent increased to 94.56% in spring 2009 and decreased slightly to 92.63% in fall 2009. For each of these semesters, 100% of the graduate credit hour productions was taught by full-time faculty.
College of Business Teaching Assignments | ||||||
Semester | Full-Time Faculty- Undergraduate | Full-Time Faculty- Graduate | ||||
Credit Hours Production | Course Enrollment of Classes Taught by Full-Time | Number of Course Sections | Credit Hours Production | Course Enrollments of Classes Taught by Full-Time | Number of Course Sections | |
Fall 2008 | 98.30% | 98.30% | 97.96% | 0% | 0% | 0% |
Spring 2009 | 100% | 100% | 100% | 0% | 0% | 0% |
Fall 2009 | 100% | 100% | 100% | 0% | 0% | 0% |
Undergraduate credit hour production taught by full-time faculty in the College of Professional Studies was 92.34% in fall 2008, 100% in spring 2009, and 96.16% in fall 2009. The graduate credit hour production taught by full-time faculty for fall 2008 and spring 2009 was 100%. The percent for fall 2009 declined slightly to 95.95%.
College of Professional Studies Teaching Assignments | ||||||
Semester | Full-Time Faculty- Undergraduate | Full-Time Faculty- Graduate | ||||
Credit Hours Production | Course Enrollment of Classes Taught by Full-Time | Number of Course Sections | Credit Hours Production | Course Enrollment of Classes Taught by Full-Time | Number of Course Sections | |
Fall 2008 | 92.34% | 93.58% | 95.06% | 100% | 100% | 100% |
Spring 2009 | 100% | 100% | 100% | 100% | 100% | 100% |
Fall 2009 | 96.16% | 97.55% | 95.45% | 100% | 100% | 100% |
Additional Information: