Grambling State University has sufficient full-time faculty to support the mission of the institution and to ensure quality and integrity of academic programs. The documentation supporting compliance with this requirement is included and organized by college. The student credit hours production for full-time faculty per department is highlighted in the documentation. At the beginning of the 2008-09 academic year, the University employed 259 full-time teaching faculty members. For the fall term of the 2008-09 academic year, the full-time equivalent (FTE)-student to FTE faculty ratio was 19:1. This ratio compares favorably to the ratios for institutions identified by the university as peer institutions as shown in the table below.
Comparison of Peer Institutions Student to Faculty Ratios | ||
Institution Name | 2007 | 2008 |
Albany State University | 20:1 | 21:1 |
Alcorn State University | 17:1 | 17:1 |
Delaware State University | 13:1 | 12:1 |
Delta State University | 17:1 | 16:1 |
Elizabeth City State University | 15:1 | 18:1 |
Fayetteville State University | 17:1 | 19:1 |
Fort Valley State University | 20:1 | 19:1 |
Grambling State University | 19:1 | 19:1 |
Jacksonville State University | 20:1 | 21:1 |
Mississippi Valley State University | 20:1 | 19:1 |
Norfolk State University | 17:1 | 17:1 |
North Carolina Central University | 19:1 | 20:1 |
Northeastern State University | 20:1 | 20:1 |
Northwestern State University of LA | 20:1 | 20:1 |
Savannah State University | 25:1 | 18:1 |
South Carolina State University | 19:1 | 17:1 |
Virginia State University | 15:1 | 13:1 |
Peer Total | 18:1 | 18:1 |
Source: Calculated using IPEDS FTE Instructional Staff & FTE Students
A review of the teaching assignments for faculty during the fall 2008 semester shows that each program had an adequate number of full-time faculty to support the courses offered. The percent of undergraduate credit hour productions taught by full-time faculty for departments ranged from 85.31% to 100%.
Full-Time (FT) Faculty by College and Department/School – Fall 2008 | |||
College and Department/School | Number of FT Faculty | Percent of Undergraduate Student Credit Hours Taught by FT Faculty | Percent of Graduate Student Credit Hours Taught by FT Faculty |
College of Arts and Sciences | |||
Art | 4 | 100% | |
Biological Science | 13 | 100% | |
Chemistry | 9 | 100% | |
Engineering Technology | 10 | 93.43% | |
English | 26 | 100% | 100% |
Family & Consumer Sciences | 5 | 86.77% | |
Foreign Language | 5 | 85.31% | |
History | 7 | 74.48% | |
Mathematics & Computer Science | 19 | 92.43% | |
Music | 10 | 98.12% | |
Physics | 7 | 98.95% | |
Political Science Public Administration |
9 | 100% | 100% |
Sociology & Psychology | 11 | 96.65% | 100% |
Speech & Theatre | 9 | 100% | |
College of Business | |||
Accounting | 3 | 100% | |
Computer Information Systems | 5 | 100% | |
Economics | 3 | 100% | |
Management | 5 | 100% | |
Marketing | 5 | 100% | |
College of Education | |||
Curriculum and Instruction | 12 | 100% | |
Educational Leadership | 9 | 100% | |
Kinesiology, Sports Leisure Studies | 13 | 91.67% | 100% |
College of Professional Studies | |||
Criminal Justice | 12 | 86.92% | 100% |
Mass Communication | 11 | 100% | 100% |
Nursing | 21 | 100% | 100% |
Social Work | 9 | 93% | 100% |
University Total | 259 | 95.40% | 100% |
Additional Information: