A piano skills diagnostic test will be administered upon admission and the student will be advised as to the best manner of meeting the required piano proficiency (MUS 105, MUS 106 and MUS 205). There will also be a Basic Music diagnostic test given, students who pass this test will be allowed into Harmony I. Students who are not successful in passing this test will be advised to take MUS 101.
Curricular offerings leading to the Bachelor of Arts in Music degree with four concentrations:
Grambling State University
College of Arts and Sciences
Department of Music
Bachelor of Arts in Music
Concentration Music Education - Vocal
Course No. | Course Title | HR |
Freshman Year | ||
FALL SEMESTER | ||
MUS 111 | Applied Voice | 1 |
ED 111 | First Year Experience I for Ed Majors | 1 |
MUS 115 | Harmony I | 3 |
MUS 125 | Ear Training/Sight Singing I | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
BIO 103 | Principles of Biology | 3 |
ENG 101 | Freshman Composition I | 3 |
Math 131 | College Algebra | 3 |
MUS 102 | Recital Seminar | 0 |
ED 201 | Advisee Report | 0 |
Total Hours-17 | ||
Spring Semester | ||
MUS 112 | Applied Voice | 1 |
ED 112 | FYE for Ed Majors | 1 |
MUS 116 | Harmony II | 3 |
MUS 126 | Ear Training/ Sight Singing II | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
BIO 104 | Principles of Biology | 3 |
ENG 102 | Freshman Composition II | 3 |
Math 132 | Trigonometry | 3 |
MUS 102 | Recital Seminar | 0 |
Total Hours-17 | ||
Sophomore Year | ||
Fall Semester | ||
MUS 211 | Applied Voice | 1 |
MUS 215 | Harmony III | 3 |
MUS 225 | Ear Training/Sight Singing III | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
ED 162 | Intro to Teaching | 3 |
ENG 200 | World Literature | 3 |
HIS 103 | History of Western Civilization | 3 |
ECON 201 | Macroeconomics | 3 |
MUS 102 | Recital Seminar | 0 |
Total Hours-18 | ||
Spring Semester | ||
MUS 212 | Applied Voice | 1 |
MUS 216 | Harmony IV | 3 |
MUS 226 | Ear Training/Sight Singing IV | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
ED 200 | Human Growth and Development | 3 |
Foreign Language | Foreign Language I | 3 |
HIST 104 | Modern World History | 3 |
MUS 319 | Music Appreciation for Music Majors | 3 |
MUS 102 | Recital Seminar | 0 |
GET 300 | Rising Junior Examination | 0 |
Total Hours-18 | ||
Junior Year | ||
Fall Semester | ||
MUS 311 | Applied Voice | 1 |
MUSIC VAR | Band, Choir, or Orchestra | 1 |
MUS 415 | Music History | 3 |
SCI 105/CHEM 101 | Physical Science 105 or Chemistry 101 | 3 |
ED 300 | Educational Psychology | 3 |
Foreign Language | Foreign Language II | 3 |
MUS 102 | Recital Seminar | 0 |
ED 201 | Advisee Report | 0 |
Totals Hours- 14 | ||
Spring Semester | ||
MUS 312 | Applied Voice | 1 |
MUSIC VAR | Band, Choir, or Orchestra | 1 |
MUS 416 | Multi-Cultural Music History | 3 |
SOC 101 | Intro to Social Science | 3 |
MUS 401 | Music Education | 2 |
MUS 417 | Orchestration and Arranging | 3 |
MUS 102 | Recital Seminar | 0 |
MUS 424 | Choral Conducting | 2 |
Totals Hours- 15 | ||
Senior Year | ||
Fall Semester | ||
MUS 411 | Applied Voice | 1 |
ED 328 | Issues and Practices in Assessment | 3 |
ED 402 | Instructional Technology | 3 |
ED 322 | Reading in Middle, Junior/Senior High School | 3 |
ED 453 | Secondary Advanced Teaching Methods-Residency I | 3 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
ED 201 | Advisee Report | 0 |
Total Hours-14 | ||
Spring Semester | ||
MUS 412 | Applied Voice/Recital | 1 |
ED 427 | Classroom Management | 3 |
MUS 425 | Music Seminar | 1 |
ED 455 | Student Teaching-Residency II | 9 |
Total Hours- 14 | ||
Service Learning Required 180 |
Total Hours- 127