A piano skills diagnostic test will be administered upon admission and the student will be advised as to the best manner of meeting the required piano proficiency (MUS 105, MUS 106 and MUS 205). There will also be a Basic Music diagnostic test given, students who pass this test will be allowed into Harmony I. Students who are not successful in passing this test will be advised to take MUS 101.
Curricular offerings leading to the Bachelor of Arts in Music degree with four concentrations:
Grambling State University
College of Arts and Sciences
Department of Music
Bachelor of Arts in Music
Concentration-Commercial Music: Sound Recording Technology
Course No. | Course Title | HR |
Freshman Year | ||
FALL SEMESTER | ||
FYE 101 | First Year Experience I | 1 |
ENG 101 | Freshman Composition I | 3 |
BIO 103 | Principles of Biology | 3 |
MUS 111 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 115 | Harmony I | 3 |
MUS 125 | Ear Training/Sight Singing I | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
MUS 130 | Music and Technology I | 2 |
Total Hours-15 | ||
Spring Semester | ||
FYE 102 | First Year Experience II | 1 |
ENG 102 | Freshman Composition II | 3 |
BIO 104 | Principles of Biology | 3 |
MUS 112 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 116 | Harmony II | 3 |
MUS 126 | Ear Training/ Sight Singing II | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
MUS 132 | Music and Technology II | 2 |
Total Hours-15 | ||
Sophomore Year | ||
Fall Semester | ||
MUS 211 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 215 | Harmony III | 3 |
MUS 225 | Ear Training/Sight Singing III | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
HUM | Humanities | 3 |
Math 131 | College Algebra | 3 |
MUS 102 | Recital Seminar | 0 |
MUS 135 | Basic Recording | 2 |
MUS 145 | Basic Recording Sound Lab | 1 |
Total Hours-15 | ||
Spring Semester | ||
MUS 212 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 216 | Harmony IV | 3 |
MUS 226 | Ear Training/Sight Singing IV | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
SCI 105 or CHEM 101 | Physical Science 105 or Chemistry 101 | 3 |
Math 132 | Trigonometry | 3 |
GET 300 | General Education Testing | 0 |
MUS 102 | Recital Seminar | 0 |
MUS 235 | Intermediate Recording | 2 |
MUS 245 | Intermediate Recording Sound Lab | 1 |
Total Hours-15 | ||
Junior Year | ||
Fall Semester | ||
MUS 311 | Major Applied Instrument or Voice | 1 |
MUS 319 | Music Appreciation | 3 |
MUSIC VAR | Band, Choir, or Orchestra | 1 |
Social Science | Social Science | 3 |
MUS 102 | Recital Seminar | 0 |
MUS 200 | Intro to Commercial Music | 3 |
MUS 201 | Basic Studio | 2 |
MUS 320 | History of American Popular Music | 3 |
Totals Hours- 16 | ||
Spring Semester | ||
MUS 312 | Major Applied Instrument or Voice | 1 |
Social Science | Social Science | 3 |
MUSIC VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
MUS 405 | The Business of Music and Marketing | 2 |
MUS 406 | Advanced Studio | 3 |
MUS 417 | Orchestration and Arranging | 3 |
MUS 421 | Instrumental Conducting | 2 |
Totals Hours- 15 | ||
Senior Year | ||
Fall Semester | ||
MUS 411 | Major Applied Instrument or Voice | 1 |
MUS 102 | Recital Seminar | 0 |
MUS 407 | Audio for Video | 3 |
MUS 414 | Entrepreneurship in the Arts | 3 |
HUM | Humanities | 3 |
HUM | Humanities | 3 |
MUS 415 | Music History | 3 |
Total Hours-16 | ||
Spring Semester | ||
MUS 412 | Major Applied Instrument or Voice | 1 |
MUS 416 | Multi- Cultural Music History | 3 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 408 | Live Sound Reinforcement | 3 |
MUS 418 | Internship | 3 |
MUS 419 | Senior Project | 2 |
Total Hours- 13 |
Total Hours- 120