A piano skills diagnostic test will be administered upon admission and the student will be advised as to the best manner of meeting the required piano proficiency (MUS 105, MUS 106 and MUS 205). There will also be a Basic Music diagnostic test given, students who pass this test will be allowed into Harmony I. Students who are not successful in passing this test will be advised to take MUS 101.
Curricular offerings leading to the Bachelor of Arts in Music degree with four concentrations:
Grambling State University
College of Arts and Sciences
Department of Music
Bachelor of Arts in Music
Concentration-Liberal Arts
Course No. | Course Title | HR |
Freshman Year | ||
FALL SEMESTER | ||
FYE 101 | First Year Experience I | 1 |
ENG 101 | Freshman Composition I | 3 |
BIO 103 | Principles of Biology | 3 |
MUS 105 | Piano Class | 2 |
MUS 111 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 115 | Harmony I | 3 |
MUS 125 | Ear Training/Sight Singing I | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
Total Hours-15 | ||
Spring Semester | ||
FYE 102 | First Year Experience II | 1 |
ENG 102 | Freshman Composition II | 3 |
BIO 104 | Principles of Biology | 3 |
MUS 106 | Piano Class | 2 |
MUS 112 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 116 | Harmony II | 3 |
MUS 126 | Ear Training/ Sight Singing II | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
MUS 102 | Recital Seminar | 0 |
Total Hours-15 | ||
Sophomore Year | ||
Fall Semester | ||
MUS 211 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 215 | Harmony III | 3 |
MUS 225 | Ear Training/Sight Singing III | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
ENG 200 | World Literature | 3 |
HIS 103 | History of Western Civilization | 3 |
Math 131 | College Algebra | 3 |
MUS 102 | Recital Seminar | 0 |
Total Hours-15 | ||
Spring Semester | ||
MUS 212 | Major Applied Instrument, Piano, or Voice | 1 |
MUS 216 | Harmony IV | 3 |
MUS 226 | Ear Training/Sight Singing IV | 1 |
MUS VAR | Band, Choir, or Orchestra | 1 |
SCI 105/CHEM 101 | Physical Science 105 or Chemistry 101 | 3 |
HIST 104 | Modern World History | 3 |
Math 132 | Trigonometry | 3 |
GET 300 | Rising Junior Examination | 0 |
MUS 102 | Recital Seminar | 0 |
Total Hours-15 | ||
Junior Year | ||
Fall Semester | ||
MUS 311 | Major Applied Instrument or Voice | 1 |
MUS 319 | Music Appreciation for Music Majors | 3 |
ECON 201 | Macroeconomics | 3 |
Foreign Language I | Foreign Language I | 3 |
MUSIC VAR | Band, Choir, or Orchestra | 1 |
Electives | Electives | 6 |
MUS 102 | Recital Seminar | 0 |
Totals Hours- 17 | ||
Spring Semester | ||
MUS 312 | Major Applied Instrument or Voice | 1 |
SOC 101 | Intro to Social Science | 3 |
Foreign Language II | Foreign Language II | 3 |
MUS VAR | Band, Choir, or Orchestra | 1 |
Electives | Electives | 6 |
MUS 102 | Recital Seminar | 0 |
Totals Hours- 14 | ||
Senior Year | ||
Fall Semester | ||
MUS 411 | Major Applied Instrument or Voice | 1 |
MUS 415 | Music History | 3 |
MUS VAR | Band, Choir, or Orchestra | 1 |
PHIL 201 | Introduction to Philosophy | 3 |
Electives | Electives | 7 |
MUS 102 | Recital Seminar | 0 |
Total Hours-15 | ||
Spring Semester | ||
MUS 412 | Major Applied Instrument or Voice/Recital | 1 |
MUS 416 | Music History | 3 |
MUS VAR | Band, Choir, or Orchestra | 1 |
PSY 200 or SOC 201 | Psychology 200 or Sociology 201 | 3 |
Electives | Electives | 7 |
Total Hours- 15 | ||
Service Learning Required 180 |
Total Hours- 121