NAME |
TERM_DESC |
ADAMS, JUQUITA | SUMMER 1996 |
ARMAND, ANGELA | SPRING 1993 |
BEY, LOVIE | |
BLOW, JOE | FALL 2000 |
BROWN, WARNER | |
BRUSTER, EDWARD L. | FALL 2000 |
BUCHANAN-VEGA, JOSEPH A. | FALL 2007 |
BURKS, GABRIAL | SPRING 2011 |
CANFIELD, JE'ARMON D. | SPRING 2003 |
CHANDLER, OTIS | FALL 1992 |
CHARLES, NENIAN | FALL 2009 |
COBB, JANEL | SPRING 1994 |
CROCKETT, RANDALL | SPRING 1993 |
DAILEY, RICHARD | SPRING 1993 |
DAILEY, THOMAS | 1981 |
DAVIS, TONI | SPRING 1993 |
DONATTO, URSULA | SPRING 1993 |
DUNN, ANGELIQUE | FALL 1998 |
EDWARD, VERNE | SPRING 2013 |
FLOWERS, JONAH | SPRING 2000 |
FOX, EDWARD | SPRING 2007 |
FRANKLIN, REGINALD | SUMMER 1995 |
GREEN, CARLOS | SPRING 1997 |
GREENE, NATASHA | SPRING 1997 |
HARDIMON, TRAMAINE S. | FALL 2000 |
HARRIS, JESSICA A. | SPRING 2008 |
HMOUD, TALIBUDDIN M | SPRING 1997 |
HOARD, TESS | SPRING 1992 |
HOLMES, KEATHA W. | FALL 2006 |
HORTON, EDWARD LEE | 1980 |
HOUSTON, CHAUNCEY | SUMMER 1992 |
HOWELL, DOLLIE MARIE | SPRING 1986 |
HUEY, LAQUIETA | FALL 2000 |
IVORY, SOPHIA Y. | SUMMER 2002 |
JEFFERSON, MARCUS | FALL 1993 |
JOHNSON. JEVONNE | SPRING 1986 |
JOHNSON, ROBERT | SPRING 1886 |
JONES, CHARLENE R. | FALL 2006 |
JONES, JOANN N. | FALL 2004 |
JONES, RICHARD | FALL 2000 |
LABRIE, ARLISA | SPRING 1997 |
LADD, MARION LEON | |
LAMPKIN, GREGORY | SPRING 1997 |
LEE, MICHELLE B. | SPRING 1993 |
LENWARD T. SEALS, JR. | |
LEONARD, JOSEPH D. (Posthumously) | SPRING 2007 |
LEWIS, TANYA | FALL 1995 |
LOVIE, BEY | |
LYONS, DONALD | |
MACK, COREY | FALL 1994 |
MANSFIELD, GERRY W. | 1977 |
MARION, LEON LADD | |
MATHIS, WILLIAM M. | FALL 2009 |
MATTHEWS, TROY | |
MAXIE, CHRISTOPHER | SPRING 1997 |
MEADORS, CONSTANCE | SPRING 1992 |
MOORE, KRISTAN | SPRING 2009 |
MOORE, LEONARD | FALL 2004 |
NACOSTE, YOLANDA | FALL 1994 |
NORA, LEVATRICE V. | SPRING 2000 |
OGUNYEMI, ALYSSIA | SUMMER 1998 |
PATTERSON, SEAN | FALL 2000 |
PORTER, TYRIKIA | FALL 2000 |
PREJEAN, JAKEITHIA A. | FALL 2000 |
PROSPERE, LINTUS | FALL 2011 |
PRUDHOMME, LASHAWN | FALL 1994 |
REED, CHARLES | SPRING 1994 |
REED, TRACIE | SPRING 1994 |
ROBINSON, CORISMA S. | FALL 2006 |
ROCKWARD, WILLIE | FALL 2000 |
RODNEY, JABBAR J. | |
SEALS, LENWARD | SPRING 1993 |
SMITH, LONNIE | |
TAYLOR, GEORGE | |
TERRY, WENDELL | SPRING 1993 |
THOMAS, DWIGHT | |
Thompson, Barbara | FALL 2022 |
TURNER, ANTOINETTE | SPRING 1990 |
TURNER, LATOYA N. | SPRING 2002 |
WALLACE, BRYAN | SUMMER 1996 |
WARE, MATTHEW | 1975 |
WASHINGTON, JARVIS | SPRING 1993 |
WATERS, BONITA | FALL 1995 |
WHITE, JASON | SPRING 1996 |
WHITE, MITCHELL | SPRING 1996 |
WILLIAMS, ARNOLD | |
WILSON, MALCOLM |
TOMMY?????
This list is incomplete. If you are a graduate of GSU’s Physics Department and your name does not appear, or the information shown is inadequate or incomplete, kindly contact the Physics Department at 318.274.2289 or simmonsmil@gram.edu
NAME |
TERM_DESC |
MAJOR |
GARRISON, PATRICIA | 1987 Summer | Mathematics |
PAGE, CALVIN | 1990 Spring | Applied Math & Statistics |
WILLIAMS, RAINA | 1989 Fall | Mathematics |
FORD, GORDAN | 1991 Spring | Mathematics |
JACKSON, KETRICE | 1992 Spring | Mathematics |
WILEY, MONIQUE | 1992 Spring | Applied Math & Statistics |
RICHARDSON, DIERDRE | 1992 Fall | Mathematics |
MALONE, ARVANE | 1993 Spring | Mathematics |
NELSON, DARYL | 1993 Spring | Mathematics |
COUNTY, HOPE | 1993 Summer | Mathematics |
ADAMS, CASSANDRA | 1993 Fall | Mathematics |
GAFFORD, MARY | 1993 Fall | Mathematics |
BRISCOE, NATASHA | 1994 Spring | Mathematics |
GREEN, YOLANDA | 1994 Spring | Mathematics |
JOHNSON, SHEILA | 1994 Spring | Mathematics |
NASH, RENARD | 1994 Summer | Mathematics |
ELLERBEE, ABEN | 1995 Spring | Mathematics |
SMITH, KENNETH | 1995 Spring | Mathematics |
COPELAND, BRIAN | 1995 Fall | Mathematics |
DOUGLAS, GWENDOLYN | 1996 Spring | Mathematics |
WILSON, DANIELLE | 1996 Spring | Mathematics |
JONES, INDRA | 1996 Summer | Mathematics |
LOWE, TERRALUS | 1996 Summer | Mathematics |
WRIGHT, KIESHA | 1996 Summer | Mathematics |
BYRD, BRIAN | 1996 Fall | Mathematics |
CRAWFORD, EARL | 1997 Spring | Mathematics |
HENDERSON, KEENA | 1997 Spring | Mathematics |
MARTIN, EBONY | 1997 Spring | Mathematics |
WELLS, BYRON | 1997 Spring | Mathematics |
HILL, HAROLD H. | 1997 Fall | Mathematics |
PAYNE, SILAS | 1998 Spring | Mathematics |
SWAIN, GERMON | 1998 Spring | Mathematics |
FUNCHES, DAWN L. | 1999 Summer | Mathematics |
SIMPSON, NIA K. | 1999 Fall Semester | Mathematics |
TUCKER, PATRICK B. | 1999 Fall Semester | Mathematics |
TRAVIS, TARIKAH | 2000 Spring Semester | Mathematics |
WILLIAMS, DANIEL S. | 2000 Fall Semester | Mathematics |
WILLIAMS, DAVID E. | 2000 Fall Semester | Mathematics |
CHERRY, ALFORD J. | 2001 Summer Session | Mathematics |
RICHMOND, LAWRENCE J. | 2001 Fall Semester | Mathematics |
YOUNG, KIM C. | 2001 Fall Semester | Mathematics |
MAYS, MICAH D. | 2002 Fall Semester | Mathematics |
ALEXANDER HALL, MECHELLE |
2003 Fall Semester | Mathematics |
LEON, MIGUEL D. | 2004 Spring Semester | Mathematics |
PORTER, LADONNA M. | 2005 Spring Semester | Mathematics |
HOOVER, TIMESA M. | 2005 Fall Semester | Mathematics |
RUGEGE, ANTHONY N. | 2005 Fall Semester | Mathematics |
KIGONGO, AISHA | 2006 Spring Semester | Mathematics |
LAWRENCE, ANTWAN | 2006 Spring Semester | Mathematics |
MCCANE, MONIQUE | 2006 Spring Semester | Mathematics |
WILLIAMS, JASMINE M. | 2006 Spring Semester | Mathematics |
BETHEA, CHARLES J. | 2006 Summer Session II | Mathematics |
MAYO, TALEA L. | 2008 Spring Semester | Mathematics |
HARRIS, TRICHELLE S. | 2008 Fall Semester | Mathematics |
NDLABHU, SINOVUYO | 2009 Fall Semester | Mathematics |
AMBROSE, SELVAN G. | 2010 Spring Semester | Mathematics |
JOSEPH, GRACE N. | 2011 Fall Semester | Mathematics |
ABBOT, KAZIM R. | 2012 Spring Semester | Mathematics |
MIDDLETON, JEFFERY M. | 2012 Spring Semester | Mathematics |
NANCE, COURTNEY G. | 2012 Spring Semester | Mathematics |
JEFFERSON, EBONY A. | 2012 Fall Semester | Mathematics |
JOHNSON, DAVARIKA T. | 2012 Fall Semester | Mathematics |
LOCHE, ALVARO R. | 2013 Spring Semester | Mathematics |
LOVE, LASHANDA Y. | 2013 Spring Semester | Mathematics |
SPENCE, DARON R. | 2013 Fall Semester | Mathematics |
MCCOWAN, BIANCA J. | 2014 Spring Semester | Mathematics |
JOHNSON, JASMINE R. | 2015 Spring Semester | Mathematics |
If you are a graduate of GSU’s Mathematics Department and your name does not appear,
kindly contact the Physics Department at 318.274.2289 or simmonsmil@gram.edu.
NAME |
TERM_DESC |
MAJOR |
TAYLOR, JESSICA N. | 2013 Spring Semester | Math & Physics |
WILSON, TRACY | 2013 Fall Semester | Math & Physics |
MERILLE, ANDRE F. | 2014 Spring Semester | Math & Physics |
DEAN, JOSEPH T. | 2015 Fall Semester | Math & Physics |
JULIEN, WADE M. | 2015 Fall Semester | Math & Physics |
ISMAEL, TIMOTHY | 2016 Spring Semester | Math & Physics |
NEWMAN, JERRICA P. | 2017 Spring Semester | Math & Physics |
PEOPLES, MEAGAN M. | 2017 Spring Semester | Math & Physics |
JACKSON, LAKIESHA | 2017 Fall Semester | Math & Physics |
SANDERS, MAKALA L. | 2017 Fall Semester | Math & Physics |
WILLIAMS, DARNEL D. | 2017 Fall Semester | Math & Physics |
HALL, ZANA S. | 2018 Spring Semester | Math & Physics |
YOUNG, OMARI L. | 2018 Spring Semester | Math & Physics |
MITCHELL, KLYLENA Z. | 2018 Fall Semester | Math & Physics |
PLAYER, GABRIELLE M. | 2018 Fall Semester | Math & Physics |
PREVO, CYERRA | 2018 Fall Semester | Math & Physics |
Henderson, Deidre A. | 2019 Fall Semester | Math & Physics |
Jno, Baptiste JumelA. | 2019 Fall Semester | Math & Physics |
Muswere, Keren-Happuch M. | 2019 Fall Semester | Math & Physics |
If you are a graduate of GSU’s Mathematics & Physics Department and your name does
not appear, kindly contact the Physics Department at 318.274.2289 or simmonsmil@gram.edu