Courses in the Revised Curriculum for Mathematics & Physics (Core) Effective Fall 2018
Course |
Hours |
First Year Experiences I; FYE 101 | 1 |
First Year Experiences II; FYE 102 | 1 |
Freshman Composition I; ENG 101 | 3 |
Freshman Composition II; ENG 102 | 3 |
Calculus I; MATH 153 | 3 |
Calculus II; MATH 154 | 3 |
Principles of Biology I; BIOL 113 (3) & BIOL 115 L (1) | 4 |
General Physics I; PHYS 153 (3) & PHYS 153 L (1) | 4 |
General Physics II; PHYS 154 (3) & PHYS 154 L (1) | 4 |
World History ; HIST 103 | 3 |
Humanities from the list of courses available* | 15 |
Computer Science I (CS 110) | 3 |
Computer Science II; CS 120 | 3 |
General Education Testing; GET 300 | 0 |
Data Structures and Algorithm Analysis (CS 236) | 3 |
General Chem. I; CHEM 111 (3) & CHEM 113 L (1) | 4 |
Calculus III; MATH 201 | 3 |
Probability and Statistics I; MATH 273 | 3 |
Linear Algebra; MATH 309 | 3 |
Differential Equations; MATH 403 | 3 |
Modern Physics; PHYS 219 | 3 |
Modern Physics Lab; PHYS 219 L | 1 |
Thermodynamics; PHYS 304 | 3 |
Mechanics I; PHYS 305 | 3 |
Electromagnetic Theory I; PHYS 403 | 3 |
Deductive Mathematics; MATH 202 | 3 |
Modern Algebra I; MATH 221 | 3 |
Real Analysis I; MATH 301 | 3 |
Numerical Methods; MATH 421 | 3 |
Mechanics II; PHYS 306 | 3 |
Electronics; PHYS 350 | 3 |
Advanced Laboratory; PHYS 401 | 2 |
Electromagnetic Theory II; PHYS 404 | 3 |
Introductory Quantum Mechanics I; PHYS 410 | 3 |
Selected Topics in Mathematics; MATH 420 | 3 |
Nine (9) hours of major Electives from PHYS 222, MATH 306, PHYS 313, MATH 401, BIOL 407, and PHYS 423. In addition, 200 or higher level computer science courses can be taken as electives with the permission of the Department. | 9 |
TOTAL: | 120 |
*SPECIFIC COURSES AVAILABLE IN GENERAL EDUCATION COURSE-LIST