Curriculum in Electronics Engineering Technology
|
|||
Freshman Year | |||
FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
FYE 101 Freshman Year Experience | 1 | FYE 102 Freshman Year Experience | 1 |
ENG 101 Freshman Composition | 3 | ENG 102 Freshman Composition | 3 |
MATH 153 Calculus I | 3 | CHEM 111 General Chemistry I | 3 |
ETC 101 Introduction to Engineering Technology | 2 | ETC 104 Prin. of Electrical Circuits I | 2 |
ETC 103 Engineering Graphics | 3 | ETC 124 Prin. of Elect. Circuits I Lab | 1 |
BIOL 113 Principles of Biology | 3 | MATH 154 Calculus II | 3 |
Humanities Elective #1 | 3 | ||
Total Semester Hours: | 15 | Total Semester Hours: | 16 |
Sophomore Year | |||
FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
PHYS 153 General Physics I | 3 | GET 300 Rising Junior Examination | 0 |
PHYS 153L General Physics I Lab | 3 | PHYS 154 General Physics II | 3 |
EET 201 Prin. of Electrical Circuits II | 2 | EET 202 Electronic Devices I | 3 |
EET 221 Prin. of Electrical Circuits II Lab | 1 | EET 222 Electronic Devices I Lab | 1 |
ECON 201 Macroeconomics | 3 | ETC 208 Computer Applications I | 2 |
ETC 202 Engineering Mat'l & Processing | 2 | ETC 228 Computer Applications I Lab | 1 |
Humanities Elective #2 | 1 | Humanities Elective #3 | 3 |
MATH 273 Probability and Statistics I | 3 | ||
Total Semester Hours: | 15 | Total Semester Hours: | 16 |
Junior Year | |||
FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
EET 301 Digital System Logic | 3 | EET 302 Instrumentation & Measurement | 2 |
EET 321 Digital System Logic Lab | 1 | EET 322 Instrumentation & Measure Lab | 1 |
EET 303 Electronics Devices II | 3 | EET 304 Electrical Circuits & Machines | 3 |
EET 323 Electronics Devices II Lab | 1 | EET 324 Electrical Circuits & Machines Lab | 1 |
PHYS 154L General Physics II Lab | 1 | EET 306 Microprocessor Fundamentals | 3 |
ART Elective | 3 | EET 326 Microprocessor Fund. Lab | 1 |
ETC 305 Safety Engineering & Professionalism | 3 | ENG 305 Advanced Technical Report Writing | 3 |
Total Semester Hours: | 15 | Total Semester Hours: | 14 |
Senior Year | |||
FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
EET 401 Prin. of Circuits Analysis | 2 | ETC 402 Engineering Economy | 2 |
EET 421 Prin. of Circuits Analysis Lab | 1 | EET Technical Elective w/ Lab | 4 |
EET Technical Elective w/ Lab | 4 | ETC 430 Senior Project II | 2 |
ETC 403 Intro Robotics & Automation | 2 | Free Elective | 3 |
ETC 410 Senior Project I | 3 | Free Elective | 3 |
Social Science Elective | 3 | ||
Total Semester Hours: | 15 | Total Semester Hours: | 14 |
TOTAL HOURS NEEDED FOR GRADUATION: | 120 |
The following is a list of available Electronics Engineering Technology Technical Electives courses:
NOTE: Elective requirements must be approved by the student's advisor.