Fall 2016/Spring 2017 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,685.50 | 6,982.50 | 8,197.00 | 11,494.00 |
11 | 3,427.00 | 6,724.00 | 7,563.00 | 10,860.00 |
10 | 3,180.50 | 6,477.50 | 6,940.50 | 10,237.50 |
9 | 2,934.00 | 6,231.00 | 6,318.00 | 9,615.00 |
8 | 2,687.50 | 5,984.50 | 5,695.50 | 8,992.50 |
7 | 2,441.00 | 5,738.00 | 5,073.00 | 8,370.00 |
6 | 2,194.50 | 5,491.50 | 2,194.50 | 5,491.50 |
5 | 1,916.00 | 5,213.00 | 1,916.00 | 5,213.00 |
4 | 1,669.50 | 4,966.50 | 1,669.50 | 4,966.50 |
1-3 | 1,423.00 | 4,720.00 | 1,423.00 | 4,720.00 |
Fall 2016/Spring 2017 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 | 3,655.50 | 6,952.50 | 8,167.00 | 11,464.00 |
11 | 3,624.00 | 6,921.00 | 8,135.50 | 11,432.50 |
10 | 3,592.50 | 6,889.50 | 8,104.00 | 11,401.00 |
9 | 3,561.00 | 6,858.00 | 8,072.50 | 11,369.50 |
8 | 3,224.50 | 6,521.50 | 7,236.50 | 10,533.50 |
7 | 2,909.00 | 6,206.00 | 6,419.50 | 9,716.50 |
6 | 2,593.50 | 5,890.50 | 5,602.50 | 8,899.50 |
5 | 2,246.00 | 5,543.00 | 4,753.50 | 8,050.50 |
4 | 1,930.50 | 5,227.50 | 3,936.50 | 7,233.50 |
1-3 | 1,615.00 | 4,912.00 | 1,615.00 | 4,912.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENTIAL HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF