The major objectives in Psychology are to: (1) prepare students for immediate employment, graduation and/or continuing study; (2) offer courses that meet the needs of students in other instructional areas; (3) utilize research methodology and techniques for scientific investigations; and (4) provide community services through workshops, conferences, short courses, research projects, and program evaluation.
The Bachelor of Arts Degree with a major in Psychology is offered for those students who complete the outlined program of study and meet the requirements of the Department of Sociology and Psychology and the College of Professional Studies.
A minimum of 39 semester hours in Psychology is required. See Advisor for details of the curriculum.
FRESHMAN YEAR CREDIT HOUR |
||
BIOL 103 | Principles of Biology | 3 |
BIOL 104 | Principles of Biology | 3 |
FYE 101 | Freshman Seminar | 1 |
FYE 102 | Freshman Seminar | 1 |
ENG 101 | Freshman Composition | 3 |
ENG 102 | Freshman Composition | 3 |
PSY 200 | General Psychology | 3 |
HIST 101, 103, or 201 | History of Western Civilization | 3 |
HIST 102, 104, or 202 | History of Western Civilization | 3 |
MATH 131 | College Algebra | 3 |
MATH 132 | Trigonometry | 3 |
Science Course | 3 | |
Total 32 |
SOPHOMORE YEAR CREDIT HOUR |
||
ART 205, 215, 216, MUS 219, or THEA 100 | Art History, Art Appreciation, Music Appreciation, or Intro to Theatre | 3 |
ENG 200 | World Literature | 3 |
Foreign Language (x2, must be sequential) | 6 | |
SOC 101, ECON 201, or GEO 201 | (two of the 3 courses) Intro to Social Science, Macroeconomics, or Cultural Geography | 6 |
GET 300 | Rising Junior Examination | 0 |
SOC 201 | Intro to Sociology | 3 |
SOC 203 | Social Problems | 3 |
PSY 202 | Developmental Psychology | 3 |
Total 27 |
JUNIOR YEAR CREDIT HOUR |
||
HUM 200, 201, or 202 | Humanities (choose 2) | 6 |
PSY 300 | Principles of Learning | 3 |
PSY 302 | Theories of Personality | 3 |
PSY 304 | Abnormal Psychology | 3 |
PSY 305 | Social Psychology | 3 |
PSY 320 | Physiology Psychology | 3 |
PSY 327 | Descriptive Statistics | 3 |
SOC 301 | Rural Urban Psychology | 3 |
PSY elective | 3 | |
Total 30 |
SENIOR YEAR CREDIT HOUR |
||
PSY 400 | Psychological Measurement | 3 |
PSY 401 | Experimental Psychology | 3 |
PSY 404 | History & Systems | 3 |
PSY 407 | Methods of Research | 3 |
PSY 413 | inferential Statistics | 3 |
Electives | 16 | |
Total 31 | ||
B.A. PSYCHOLOGY DEGREE TOTAL 120 |