Full-Time (2-Year) Plan of Study |
CREDIT HOURS |
FIRST YEAR | |
FIRST SEMESTER | |
SWK 501 Human Behavior and the Social Environment I (HBSE I) | 3 |
SWK 502 Social Welfare Policy & Services | 2 |
SWK 503 Social Work Practice I | 3 |
SWK 512 Foundation Field Education I | 3 |
SWK 530 Research Methods | 3 |
Total | 15 |
SECOND SEMESTER | |
SWK 520 Social Work Practice II | 3 |
SWK 521 Human Behavior & The Social Environment II (HBSE II) | 3 |
SWK 522 Foundation Field Education II | 3 |
SWK 532 Social Welfare Policy & Services | 3 |
SWK 560 Statistics | 3 |
Total | 15 |
SECOND YEAR |
|
FIRST SEMESTER | |
SWK 629 Advanced Research (Thesis or Non-Thesis Option) | 3 |
SWK 631 Direct Practice I | 3 |
SWK 633 Direct Field Education I | 3 |
SWK 655 Advanced Social Welfare Policy & Services | 3 |
Social Work Elective | 3 |
Total | 15 |
SECOND SEMESTER | |
SWK 637 Direct Practice II | 3 |
SWK 638 Direct practice Field Education II | 3 |
Social Work Elective | 3 |
Social Work Elective | 3 |
Social Work Elective | 3 |
Total | 15 |
Part-Time (4-Year) Plan of Study |
CREDIT HOURS |
FIRST YEAR | |
FIRST SEMESTER | |
SWK 501 Human Behavior & the Social Environment I | 3 |
SWK 502 Social Welfare Policy & Services I | 3 |
SWK 503 Social Work Practice I | 3 |
Total | 9 |
SECOND SEMESTER | |
SWK 520 Soc. Work Practice II | 3 |
SWK 521 Human Behavior & the Social Environment II | 3 |
Total | 6 |
SECOND YEAR |
|
FIRST SEMESTER | |
SWK 512 Foundation Field I | 3 |
SWK 530 Research Methods | 3 |
Total | 6 |
SECOND SEMESTER | |
SWK 522 Foundation Field Education II | 3 |
SWK 532 Social Welfare Policy & Services II | 3 |
SWK 560 Statistics | 3 |
Total | 6 |
THIRD YEAR |
|
FIRST SEMESTER | |
SWK 629 Advanced Research | 3 |
SWK 631 Direct Practice I | 3 |
SWK 655 Advanced Social Welfare | 3 |
Total | 9 |
SECOND SEMESTER | |
SWK 637 Direct Practice II | 3 |
Social Work Elective | 3 |
Total | 6 |
FOURTH YEAR |
|
FIRST SEMESTER | |
SWK 633 Direct Practice Field I | 3 |
Social Work Elective | 3 |
Total | 6 |
SECOND SEMESTER | |
SWK 638 Direct Practice Field II | 3 |
Social Work Electives | 3 |
Social Work Electives | 3 |
Total | 9 |
Advanced Standing (1-Year) Plan of Study |
CREDIT HOURS |
FIRST YEAR | |
FALL SEMESTER | |
SWK 629 Advanced Research | 3 |
SWK 631 Direct Practice I | 3 |
SWK 633 Direct Practice Field Education I | 3 |
SWK 655 Advanced Social Welfare Policy and Services | 3 |
Social Work Elective | 3 |
Total | 15 |
SPRING SEMESTER | |
SWK 637 Direct Practice II | 3 |
SWK 638 Direct Practice Field Education II | 3 |
Social Work Elective | 3 |
Social Work Elective | 3 |
Social Work Elective | 3 |
Total | 15 |
Elective Courses | CREDIT HOURS |
SWK 646 Supervision and Consultation | 3 |
SWK 651 Substance Abuse and Mental Health | 3 |
SWK 652 Families and Couples In Social Work Treatment | 3 |
SWK 653 Resource Development | 3 |
SWK 670 Assessment and Diagnostic Systems | 3 |
SWK 671 Diagnoses and Interventions in Child Welfare | 3 |
SWK 672 Rural Social Work Practice | 3 |
SWK 673 Ethical Decision Making and Public Policy | 3 |
SWK 674 Issues and Practice in Health Care | 3 |
SWK 675 Child Abuse and Neglect in Protective Services | 3 |
SWK 676 Direct Practice with African Americans | 3 |
SWK 695 Independent Study, Research, and Reading | 1-3 |
Curriculum (PDF)
MSW Application Packet (PDF)
MSW Brochure (PDF)