Grambling State University School of Nursing Curriculum
| Freshman Year | |||||
| PRE-NURSING | |||||
| 1st Semester | Hours | 2nd Semester | Hours | ||
| Eng 101 (Freshman Composition) | 3 | Eng 102 (Freshman Composition) | 3 | ||
| Math 131 College Algebra* | 3 | Hist 101 or 104 | 3 | ||
| Biol 207/207L (A & P /Lab) | 3/1 | Biol 208/208L (A & P /Lab) | 3/1 | ||
| Chem 105 (Inorg/Lab) Chem 107 | 3/1 | FYE 102 (Fr Sem) | 1 | ||
| FYE 101 (Fr Sem) | 1 | Psy 200 (Gen Psy) | 3 | ||
| Nur 125 (Comp Lit Exam) | 0 | ||||
| TOTAL | 15 | TOTAL | 14 | ||
| Sophomore Year | |||||
| Professional Component | |||||
| 1st Semester | Hours | 2nd Semester | Hours | ||
| Eng 200 (World Lit.) | 3 | FN 204 Intro to Nutrition | 3 | ||
| Psy 202 (Developmental Psy) | 3 | Nur 225 Pathophysiology | 3 | ||
| Biol 304 (Microbiology w/Lab) | 4 | Thea 212 Fundamentals of Public Speaking | 3 | ||
| Soc 201 (Intro to Sociology) | 3 | Art/Music Elective | 3 | ||
| Math 273 (Stats) | 3 | GET 300 (Rising Jr Exam) | 0 | ||
| Eng 207 Intro to Technical Writing | 3 | ||||
| TOTAL | 16 | TOTAL | 15 | ||
Required Hours: See full Bachelor of Science Curriculum
Click here for Pre-Nursing Curriculum PDF
Click here for Pre-Nursing Program info sheet PDF