Course Number | Course Title | Hours |
FYE 101 | First Year Experience I | 1 |
FYE 102 | First Year Experience II | 1 |
CIS 115 | Intro to Computers and Software Apps | 3 |
GB 150 | Fundamentals of Business | 3 |
BIOL 103 | Principles of Biology Lecture I | 3 |
BIOL 104 | Principles of Biology Lecture II | 3 |
ENG 101 | Freshman Composition I | 3 |
ENG 102 | Freshman Composition II | 3 |
MATH 147 | Pre-Calculus I | 3 |
MATH 148 | Pre-Calculus II | 3 |
SOC 101 | Introduction to Social Science | 3 |
ACCT 201 | Financial Accounting Principles & Concepts | 3 |
ACCT 202 | Managerial Accounting | 3 |
CIS 215 | Information Systems | 3 |
ECON 201 | Macroeconomics | 3 |
ECON 202 | Microeconomics | 3 |
GB 202 | Applied Quantitative Methods in Business | 3 |
THEA 212 | Fundamentals of Public Speaking | 3 |
ART 210 | Fine & Performing Arts | 3 |
ENG 200 | World Literature I | 3 |
HIST 101 | Western Civilization I | 3 |
HIST 104 | Modern World History | 3 |
SCI 105 | Physical Science I | 3 |
GET 300 | Rising Junior Exam | 0 |
FIN 301 | Business Finance | 3 |
FIN 302 | Investments | 3 |
GB 201 | Business Law I | 3 |
GB 204 | Business Communication | 3 |
GB 351 | Bus. Statistics I | 3 |
GB 352 | Bus. Statistics II | 3 |
MAN 301 | Man. Prin.& Pol. | 3 |
MKT 301 | Prin. of Marketing | 3 |
MAN 420 | Strategic Management | 3 |
ECON 307 | Managerial Economics | 3 |
ECON 311 | International Business | 3 |
ECON 351 | Intermediate Microeconomics | 3 |
ECON 352 | Intermediate Macroeconomics | 3 |
ECON 401 | Money & Banking | 3 |
ECON 410 | International Trade & Policies | 3 |
Elective | Free Elective Approved by Advisor/Department Head | 1 |
FIN 406 | Administration of Financial Institution | 3 |
FOR LANG | Foreign Language Elective | 3 |
FOR LANG | Foreign Language Elective | 3 |
TOTAL | 120 |
160 hours of service learning (SL) is required - 80 from courses and 80 from community service