*New curriculum effective SPRING 2018 or if you have had more than one semester break in your matriculation in the Biology program
(Environmental Science Concentration - new curriculum effective Spring 2018)
Course Number/Title | Hours |
Freshman Year | |
FYE 101 - First Year Experience I | 1 |
FYE 102 - First Year Experience II | 1 |
ENG 101 - Freshman Composition I | 3 |
ENG 102 - Freshman Composition II | 3 |
BIOL 113 - Principles of Biology Lecture I | 3 |
BIOL 115 - Principles of Biology Lab I | 1 |
BIOL 114 - Principles of Biology Lecture II | 3 |
BIOL 116 - Principles of Biology Lab II | 1 |
CHEM 111 - General Chemistry I (Fall Semester) | 3 |
CHEM 113 - General Chemistry I Lab (Fall Semester) | 1 |
CHEM 112 - General Chemistry II (Spring Semester) | 3 |
CHEM 114 - General Chemistry II Lab (Spring Semester) | 1 |
MATH 147 - Precalculus I | 3 |
MATH 148 - Precalculus II | 3 |
**Required** Service Learning Hours | |
Total | 30 |
Sophomore Year | |
MATH 273 - Probability & Statistics | 3 |
BIOL 206 - Ecology Lect./ Lab | 4 |
History - Students must choose any ONE (1)* | 3 |
PHYS 109 - Fundamentals of Physics I (Fall Semester) | 3 |
PHYS 111 – Fundamentals of Physics I Lab (Fall Semester) | 1 |
PHYS 110 – Fundamentals of Physics II (Spring Semester) | 3 |
PHYS 112 - Fundamentals of Physics II Lab (Spring Semester) | 1 |
Social Science - Students must choose any TWO (2)** | 6 |
GET 300- Rising Junior Examination | 0 |
CHEM 223 - Organic Chemistry I (Fall Semester) | 3 |
CHEM 225 - Organic Chemistry I Lab. (Fall Semester) | 1 |
CHEM 224 - Organic Chemistry II (Spring Semester) | 3 |
CHEM 226 - Organic Chemistry II Lab (Spring Semester) | 1 |
**Required** Service Learning Hours | |
Total | 32 |
Junior Year | |
BIOL 215 - Introductory Epidemiology (Fall Semester) | 3 |
BIOL 312 - Principles of Toxicology | 3 |
BIOL 315 - Water Quality Mgmnt. Lect./Lab (Fall Semester) | 4 |
MATH 153 - Calculus I | 3 |
Humanities - Students must choose any TWO (2)*** | 6 |
BIOL 302 - Genetics Lect./ Lab | 4 |
BIOL 304 - Introductory Microbiology Lect./ Lab | 4 |
**Required** Service Learning Hours | |
Total | 27 |
Senior Year | |
Fine and Performing Arts - Student must choose any ONE(1)**** | 3 |
ENG 207 - Intro to Technical Writing | 3 |
THEA 212 - Fundamentals: Public Speaking | 3 |
BIOL 408 - Seminar | 1 |
BIOL 409 - Biological Research (Spring Semester) | 3 |
BIOL 418 - Environ. Issues & Policies | 3 |
BIOL 499 - Senior Project | 3 |
Electives - (200 LEVEL AND ABOVE-NO PE RELATED COURSES) | 12 |
**Required** Service Learning Hours | |
Total | 31 |
Total Degree Requirements for Environmental Science Concentration | 120** |
*Sequential courses must be taken in order 160 SERVICE LEARNING HOURS IS REQUIRED, 80 COURSE SERVICE LEARNING HOURS, 80 COMMUNITY SERVICE LEARNING HOURS |
*History | **Social Science | ***Humanities | ****Fine & Performing Arts |
HIST 101 (Western Civilization I) HIST 102 (Western Civilization II) HIST 103 (World History I) HIST 104 (World History II) HIST 201 (U.S. History I) HIST 202 (U.S. History II) |
ECON 201 (Macroeconomics) SOC 101 (Introduction to Social Sciences) SOC 201 (Introduction to Sociology) PSY 200 (General Psychology) PS 201 (American National Government) GEOG 201 (Cultural Geography) |
HIST 101 (Western Civilization I) HIST 102 (Western Civilization II) HIST 103 (World History I) HIST 104 (World History II) HIST 201 (U.S. History I) HIST 202 (U.S. History II) ENG 200 (World Literature I) ENG 201 (Intro. to Literature) ENG 203 (Intro. to American Lit I) ENG 204 (Intro. to American Lit II) ENG 205 (Intro. to British Lit I) ENG 206 (Intro. to British Lit II) HUM 200 (African Culture) HUM 201 (Western Culture) PHIL 201 (Intro to Philosophy) HUM 202 (Non-Western Culture) Any 100 or 200 level courses in any foreign language |
ART 105 (Art Appreciation) ART 210 (Fine and Performing Arts) ART 215 (Art History I) ART 216 (Art History II) MUS 219 (Music Appreciation for non-Majors) THEA 100 (Intro. to the Theatre) |
Click here for Spring 2018 Curriculum Sheet (PDF)
Archive Curriculums