Fall 2020-2021
General Information
Founded: 1901
Size of Campus: 590 Acres
Buildings: 147
Dormitories
Men: 6
Women: 6
Co-Ed: 6
Apartment Style: 10
West Campus
Houses: 6
Bungalows: 8
Degree/Accreditation
Number of Degree Programs: 41
Number of Certificate Programs: 4
Degree Programs Eligible for Accreditation: 23
Total Eligible Programs Accredited: 26
Percent of Accredited Programs: 100%
Profile of Full-Time & Part-Time Student
Full-time undergraduate students are required to be enrolled in at least 12 credit
hours per Fall or Spring Semester and at least 6 credit hours per Summer Term. Full-time
graduate students are required to be enrolled in at least 9 credit hours per Fall
or Spring Semester and at least 6 hours per Summer Term.
Enrollment by Level | Enrollment by Gender | |||
Undergraduate : | 4,511 | Male: | 1,838 | |
Graduate: | 927 | Female: | 3,600 | |
Total: | 5,438 | Total: | 5,438 | |
Percent Undergraduates: | 83% | Percent Male: | 34% | |
Enrollment by Ethnicity | Enrollment by Residency | |||
Black: | 4,921 | Louisiana | 3,403 | |
White: | 41 | Out-of-State | 1,879 | |
Other: | 476 | International | 156 | |
Total: | 5,438 | Total | 5,438 | |
Percent Non-Black: | 9.5% | Percent Non-Resident | 37% | |
Enrollment of First-Time Entering Freshmen by Residency | |||
Louisiana: | 664 | ||
Out-of-State: | 564 | ||
International: | 3 | ||
Total: | 1,231 | ||
Percent Non-Resident | 46% |
Freshman-to-Sophomore Retention
Fall 2019 to Fall 2020: 77%
Six-Year Graduation Rate
Entering Fall 2014: 42%
Full-Time Instructional Faculty (FY 2020-2021)
RANK |
AVERAGE SALARY |
TENURE | ETHNICITY | GENDER | TOTAL | |||||
Tenured | On Track | Ineligible | Black | White | Other | Male | Female | |||
Professor | $74,182.54 | 38 | 1 | 4 | 30 | 4 | 9 | 28 | 15 | 43 |
Associate Professor |
$66,787.23 | 40 | 4 | 6 | 37 | 7 | 6 | 27 | 23 | 50 |
Assistant Professor |
$59,966.30 | 24 | 19 | 33 | 55 | 12 | 10 | 32 | 45 | 77 |
Instructor | $51,279.00 | 0 | 1 | 11 | 10 | 1 | 1 | 4 | 8 | 12 |
Lecturer | $38,917.03 | 0 | 0 | 27 | 24 | 1 | 2 | 8 | 19 | 27 |
Total All Ranks | $291,132.10 | 102 | 25 | 81 | 156 | 25 | 28 | 99 | 110 | 209 |
Full-Time Staff by Ethnicity and Gender (FY 2020-2021)
Employee Classification |
Ethnicity | Gender | Total | |||
Black | White | Other | Male | Female | ||
Executive/Administrative/Managerial | 65 | 2 | 1 | 32 | 36 | 68 |
Other Professionals | 149 | 8 | 6 | 55 | 108 | 163 |
Technical and Paraprofessionals | 1 | 0 | 0 | 0 | 1 | 1 |
Clerical and Secretarial | 39 | 0 | 1 | 3 | 37 | 40 |
Skilled Crafts | 20 | 1 | 1 | 14 | 8 | 22 |
Service/Maintenance | 29 | 2 | 0 | 21 | 10 | 31 |
Grand Total | 303 | 13 | 9 | 125 | 200 | 325 |
For additional information, see Fact Books