HOSPITALITY TOURISM MANAGEMENT CURRICULUM |
|
Course | Credit Hours |
Freshman Year | |
FYE 101/102 - First Year Experience | 2 |
ENG 101, 102 - Freshman Composition | 6 |
Physical Science 105 | 3 |
CIS 115 - Information Systems | 3 |
Biology 103 - Principles of Biology | 3 |
Hist. 101 - Western History | 3 |
Hist. 104 - World History | 3 |
Math 147 - Precalculus I | 3 |
Math 148 - Precalculus II | 3 |
Total Freshman Hours | 29 |
Sophomore Year | |
Social Science 101 | 3 |
Biology 104 | 3 |
GB 150 - Fundamentals of Business | 3 |
ENG 200 - World Literature | 3 |
ECON 201 - Macroeconomics | 3 |
ACCT 201 - Financial accounting | 3 |
ACCT 202 - Managerial accounting | 3 |
HTM 201 - Basis Food Prep. & Sanitation | 3 |
HTM 222 - Intro to Hospitality & Tourism Management | 3 |
THEA 212 - Fundamentals of Public Speaking | 3 |
Total Sophomore Hours | 30 |
Junior Year | |
ART 210 - Fine & Performing Arts | 3 |
CIS 215 - Information Systems | 3 |
ECON 202 - Microeconomics | 3 |
MAN 301 - Principles of Management | 3 |
MKT 301 - Principles of Marketing | 3 |
FIN 301 - Business Finance | 3 |
HTM 306 - Organizational Management & Procurement | 3 |
GB 201 - Legal Environment of Business | 3 |
GB 202 - Applied Quant. Methods of Business | 3 |
GET 300 - Rising Junior Exam | 0 |
Foreign Language | 3 |
Total Junior Hours | 30 |
Senior Year | |
GB 204 - Business Communications | 3 |
GB 251 - Statistics I | 3 |
GB 252 - Statistics II | 3 |
HTM 309 - Travel & Tourism Management | 3 |
MAN 310 - Management of Human Resources | 3 |
HTM 403 - Food Production & Catering | 3 |
HTM 414 - Event Planning & Convention Management | 3 |
MAN 420 - Strategic Management | 3 |
Foreign Language | 3 |
HTM Electives | 4 |
Total Senior Hours | 31 |
Total Degree Hours | 120 |