CHEMISTRY DEPARTMENT
Bachelor of Science
FORENSIC (Concentration)
(revised May 14, 2012)
Course Number | Course Name | Hrs. | Prerequisites (P) Co-requisite (C) |
FRESHMAN YEAR |
|||
FYE 101 | First Year Experience | 1 | |
CHEM 111 | General Chemistry | 3 | |
CHEM 113 | General Chemistry Laboratory | 1 | CHEM 111 (C) |
BIOL 113/115 | Principles of Biology Lecture/Lab | 4 | |
ENG 101 | Freshman Composition I | 3 | |
MATH 153 | Calculus I | 3 | |
FYE 102 | First Year Experience | 1 | FYE 101 (P) |
CHEM 112 | General Chemistry | 3 | CHEM 111 (P) |
CHEM 114 | General Chemistry Laboratory | 1 | CHEM 112 (C) |
BIOL 114/116 | Principles of Biology Lecture/Lab | 4 | BIOL 113 (P) |
ENG 102 | Freshman Composition II | 3 | ENG 101 (P) |
CJ 101 | Introduction to Criminal Justice | 3 | |
MATH 154 | Calculus II | 3 | MATH 153 (P) |
TOTAL | 33 | ||
SOPHOMORE YEAR |
|||
CHEM 223 | Organic Chemistry | 3 | CHEM 112 (P) |
CHEM 225 | Organic Chemistry Laboratory | 1 | CHEM 223 (C) |
CJ 202 | Criminal Procedure and Evidence | 3 | |
ART 210 | Introduction to the Fine & Performing Arts | 3 | |
ENG 200 | World Literature | 3 | ENG 102 (P) |
MATH 273 | Probability & Statistics I | 3 | |
HIST 101 | Western Civilization | 3 | |
CHEM 224 | Organic Chemistry | 3 | CHEM 223 (P) |
CHEM 226 | Organic Chemistry Laboratory | 1 | CHEM 224 (C) |
CHEM 230 | Quantitative Analysis Lecture | 3 | CHEM 112 (P) |
CHEM 232 | Quantitative Analysis Laboratory | 2 | CHEM 230 (C) |
FCHE 202 | Introduction to Forensic Chemistry | 1 | CHEM 111 (P) |
Foreign Language | 3 | ||
GET 300 | Rising Junior Examination | 0 | |
TOTAL | 32 | ||
JUNIOR YEAR |
|||
CHEM 341 | Physical Chemistry | 3 | CHEM 230/232 MATH 154 (P) |
CHEM 343 | Physical Chemistry Laboratory | 1 | CHEM 341 (C) |
PHYS 153/153L | General Physics I | 4 | MATH 153 (P) |
Foreign Language | 3 | ||
SOC 101 | Intro to the Social Sciences | 3 | |
CJ 211 | Criminal Investigation | 3 | |
CS 206 | Programming in C++ | 3 | |
PHYS 154/154L | General Physics II | 4 | PHYS 153 (P) |
FCHE 302 | Physical Methods in Forensic Chemistry | 2 | CHEM 232 (P) |
CHEM 461 | Biochemistry | 3 | CHEM 224 (P) |
HIST 104 | Modern World History | 3 | |
TOTAL | 32 | ||
SENIOR YEAR |
|||
FCHE 455 | Forensic Internship (Summer Semester) | 4 | FCHE 302 (P) |
CHEM 430 | Instrumental Analysis Lecture | 2 | CHEM 342 (P) |
CHEM 432 | Instrumental Analysis Laboratory | 2 | CHEM 224/230(P) |
CJ 496 | Special Topics in Justice/Ethics | 3 | |
ECON 201 | Macroeconomics | 3 | |
ENG 207 | Intro to Technical Writing | 3 | |
CHEM 462 | Biochemistry / Molecular Biology | 3 | CHEM 461 (P) CHEM 464 (C) |
CHEM 464 | Biochemistry / Molecular Biology Lab | 1 | SHEM 461 (P) CHEM 462 (C) |
Free and Science Electives* | 1 | ||
TOTAL | 23 | ||
GRAND TOTAL | 120 |
*Recommended Science Electives: All electives must be approved by advisor and department head.
CHEM 342, 344; CHEM 410; CHEM 434; NUR 205; BIOL 207; or BIOL 305
One (1) hour of free elective is being requested to be added in the senior year. This will give a total of 120 credit hours which aligns with the state mandated credit hours required for the program.