NO | G NUMBER |
SCHOOL YEAR Fall 09 CUM GPA |
SCHOOL YEAR Fall 10 CUM GPA |
Sport |
1. | G000……… | 2.16 | 2.33 | Football |
2. | G00……….. | 2.11 | 2.29 | Football |
3. | G00……….. | 2.06 | 2.19 | Football |
4. | G00……….. | 2.24 | 2.75 | Football |
5. | G00……….. | 1.99 | 2.11 | Football |
6. | G00……….. | 1.48 | 1.88 | Football |
7. | G00……….. | 1.83 | 2.10 | Football |
8. | G000……… | 2.69 | 2.75 | W. Basketball |
9. | G00……….. | 1.37 | 2.02 | Volleyball |
10. | G00……….. | 2.68 | 3.63 | W. Track |
OVERALL AVERAGE: 2.061 2.405
Student-athletes with GPA’s of below 2.00 – 2.69 are required to attend Study Hall. Data reveals – from a random sampling of student-athletes that fall in this category (2.00 – 2.69) – that the overall average of GPAs of those student-athletes in the sample for Fall 2009 was 2.061 compared to the overall average of those same student-athletes in Fall 2010 was 2.405.
Those student athletes were/are required to spend six to two hours per week in Athletics Academic Enhancement Study Hall